

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Based Security</title>
	<atom:link href="http://www.riskbasedsecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskbasedsecurity.com</link>
	<description>Not just security, the right security.</description>
	<lastBuildDate>Tue, 14 May 2013 20:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three SCADA Vulnerabilities Disclosed</title>
		<link>http://www.riskbasedsecurity.com/2013/05/three-scada-vulnerabilities-disclosed/</link>
		<comments>http://www.riskbasedsecurity.com/2013/05/three-scada-vulnerabilities-disclosed/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:17:36 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1819</guid>
		<description><![CDATA[As part of research projects, product assessments, and vulnerability analysis done for our VulnDB service, Risk Based Security occasionally discovers new vulnerabilities. Recently, our Chief Research Officer, Carsten Eiram published our first three vulnerability reports. All cover vulnerabilities in high-profile SCADA products from two major vendors: Rockwell Automation and Schneider Electric. The vulnerability coordination was [...]]]></description>
				<content:encoded><![CDATA[<p>As part of research projects, <a href="http://www.riskbasedsecurity.com/product-assessment/">product assessments</a>, and vulnerability analysis done for our <a href="http://www.riskbasedsecurity.com/vulndb-vulnerability-intelligence/">VulnDB service</a>, Risk Based Security occasionally discovers new vulnerabilities. </p>
<p>Recently, our Chief Research Officer, Carsten Eiram published our first three <a href="http://www.riskbasedsecurity.com/researchadv/">vulnerability reports</a>. All cover vulnerabilities in high-profile SCADA products from two major vendors: Rockwell Automation and Schneider Electric. The vulnerability coordination was handled with the respective vendors and the <a href="https://ics-cert.us-cert.gov/" target="_blank">ICS-CERT</a> team.</p>
<p>The first two vulnerability reports detail remote DoS (Denial of Service) vulnerabilities in the <a href="http://www.riskbasedsecurity.com/research/RBS-2013-002.pdf" target="_blank">FactoryTalk Services Platform</a> and <a href="http://www.riskbasedsecurity.com/research/RBS-2013-001.pdf" target="_blank">RSLinx Enterprise</a> products from Rockwell Automation. Exploitation of the vulnerabilities allows an unauthenticated remote attacker to cause a vulnerable service to either silently stop accepting new requests or completely crash, thereby preventing legitimate requests to these services.</p>
<p>In the case of RSLinx Enterprise, the Network Event Log Service component will no longer receive logging information from other systems and devices on the network. For FactoryTalk Services Platform, any service relying on the RNADiagnostics module (e.g. the Diagnostics CE Receiver service when processing messages from Windows CE devices) may crash. Fixes have been released by Rockwell Automation to address these vulnerabilities</p>
<p>The third vulnerability report details a <a href="http://www.riskbasedsecurity.com/research/RBS-2013-003.pdf" target="_blank">critical remote code execution vulnerability in the Modbus Serial Driver bundled with 11 currently supported products by Schneider Electric.</a> Any unauthenticated, remote attacker capable of connecting to the port on a system where the Modbus Serial Driver is listening can cause a stack-based buffer overflow. If an attacker successfully compromises the system where the Modbus Serial Driver is running, the attacker can in turn target any PLC connected to the system.</p>
<p>While RBS worked closely together with both ICS-CERT and Schneider Electric, users of these products should be aware that the vulnerability is currently <strong>unpatched</strong>, but a fix is scheduled by Schneider Electric. In the meantime, users should look into workarounds or contact the vendor for information on the availability of temporary fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/05/three-scada-vulnerabilities-disclosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security-Bug Rating System Gets A Makeover</title>
		<link>http://www.riskbasedsecurity.com/2013/03/security-bug-rating-system-gets-a-makeover/</link>
		<comments>http://www.riskbasedsecurity.com/2013/03/security-bug-rating-system-gets-a-makeover/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:58:56 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1772</guid>
		<description><![CDATA[In an open letter to FIRST, our own Chief Research Officer, Carsten Eiram and Brian Martin of the Open Security Foundation discussed many of the concerns with CVSS.  Recently, Carsten spoke with Rob Lemos from Dark Reading about CVSS and was quoted in his article called Security-Bug Rating System Gets A Makeover. &#8220;It is a grand goal to have [...]]]></description>
				<content:encoded><![CDATA[<p>In an open letter to FIRST, our own Chief Research Officer, Carsten Eiram and Brian Martin of the Open Security Foundation discussed many of the <a href="http://www.riskbasedsecurity.com/2013/02/cvssv2-shortcomings-faults-and-failures-formulation/" target="_blank">concerns with CVSS</a>.  Recently, Carsten spoke with Rob Lemos from Dark Reading about CVSS and was quoted in his article called <a href="http://www.darkreading.com/vulnerability-management/167901026/security/security-management/240151205/security-bug-rating-system-gets-a-makeover.html" target="_blank">Security-Bug Rating System Gets A Makeover.</a></p>
<blockquote><p>&#8220;It is a grand goal to have &#8212; if I look at some data, and you look at some data, and we end up with the same score,&#8221; says Carsten Eiram, chief research officer for Risk Based Security, a consultancy. &#8220;Yet the guidelines are not that clear, so we are seeing inconsistencies.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/03/security-bug-rating-system-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten Eiram Comments On Java&#8217;s Security Problems</title>
		<link>http://www.riskbasedsecurity.com/2013/03/carsten-eiram-comments-on-javas-security-problems/</link>
		<comments>http://www.riskbasedsecurity.com/2013/03/carsten-eiram-comments-on-javas-security-problems/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:43:53 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1768</guid>
		<description><![CDATA[Carsten Eiram was recently quoted in InfoWorld article Java&#8217;s security problems unlikely to be resolved soon, researchers say. &#8220;It&#8217;s difficult to say what has been going on internally at Oracle for the past years, but based on an external impression I feel they could have reacted sooner,&#8221; said Carsten Eiram, chief research officer at consulting firm [...]]]></description>
				<content:encoded><![CDATA[<p>Carsten Eiram was recently quoted in InfoWorld article <a href="http://www.infoworld.com/d/security/javas-security-problems-unlikely-be-resolved-soon-researchers-say-214498?page=0,1" target="_blank">Java&#8217;s security problems unlikely to be resolved soon, researchers say.</a></p>
<blockquote><p>&#8220;It&#8217;s difficult to say what has been going on internally at Oracle for the past years, but based on an external impression I feel they could have reacted sooner,&#8221; said Carsten Eiram, chief research officer at consulting firm Risk Based Security, via email. &#8220;I&#8217;m not sure Oracle really took the predictions of Java being the next major target seriously.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/03/carsten-eiram-comments-on-javas-security-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVSSv2 Shortcomings, Faults, and Failures Formulation</title>
		<link>http://www.riskbasedsecurity.com/2013/02/cvssv2-shortcomings-faults-and-failures-formulation/</link>
		<comments>http://www.riskbasedsecurity.com/2013/02/cvssv2-shortcomings-faults-and-failures-formulation/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:30:27 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1749</guid>
		<description><![CDATA[Risk Based Security&#8217;s own Carsten Eiram, along with Brian Martin from the Open Security Foundation wrote an open letter to FIRST regarding the upcoming Common Vulnerability Scoring System (CVSS) version 3 proposal. While they were not formally asked to provide input, given the expertise of managing vulnerability databases, along with the daily use of CVSS, they felt the feedback [...]]]></description>
				<content:encoded><![CDATA[<p>Risk Based Security&#8217;s own Carsten Eiram, along with Brian Martin from the <a href="http://www.osvdb.org/" target="_blank">Open Security Foundation</a> wrote an open letter to<a href="http://www.first.org/" target="_blank"> FIRST</a> regarding the upcoming <a href="http://www.first.org/cvss" target="_blank">Common Vulnerability Scoring System (CVSS)</a> version 3 proposal. While they were not formally asked to provide input, given the expertise of managing vulnerability databases, along with the daily use of CVSS, they felt the feedback would provide valuable insight to improve CVSS in the future.</p>
<p>Some of the areas discussed include:</p>
<ul>
<li>Introducing 4 levels for granularity</li>
<li>Better definitions for terminology for more accurate scoring</li>
<li>Re-examining the pitfalls of &#8220;Access Complexity&#8221;</li>
<li>Limitations of the current Access Vector breakdown</li>
<li>The challenge of scoring authentication</li>
<li>And a variety of other considerations to improve vulnerability scoring</li>
</ul>
<p>Their conclusion points to the need for CVSS to be overhauled as CVSSv2 has too many current shortcomings to provide an adequate and useful risk scoring model.</p>
<p><a href="http://www.riskbasedsecurity.com/reports/CVSS-ShortcomingsFaultsandFailures.pdf" target="_blank">The full letter may be accessed here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/02/cvssv2-shortcomings-faults-and-failures-formulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Based Security Partners With AIG For CyberEdge iPad App</title>
		<link>http://www.riskbasedsecurity.com/2013/02/risk-based-security-partners-with-aig-for-cyberedge-ipad-app/</link>
		<comments>http://www.riskbasedsecurity.com/2013/02/risk-based-security-partners-with-aig-for-cyberedge-ipad-app/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:30:30 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1699</guid>
		<description><![CDATA[Risk Based Security is pleased to announce our partnership with AIG on their newly released CyberEdge iPad app. The free app was created by AIG to provide policyholders, insurance professionals and risk managers with news, events and up to the minute data breach information. One of the key features of the app is the Data [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.riskbasedsecurity.com/wp-content/uploads/2013/02/AIG-breachmap.jpg"><img class="alignright size-medium wp-image-1700" alt="AIG-breachmap" src="http://www.riskbasedsecurity.com/wp-content/uploads/2013/02/AIG-breachmap-300x225.jpg" width="300" height="225" /></a>Risk Based Security is pleased to announce our partnership with AIG on their newly released <a title="CyberEdge App" href="https://itunes.apple.com/us/app/aig-cyberedge/id596089398" target="_blank">CyberEdge iPad app</a>. The free app was created by AIG to provide policyholders, insurance professionals and risk managers with news, events and up to the minute data breach information. One of the key features of the app is the Data Breach Threat Map, which is powered by data provided by Risk Based Security.  The threat map highlights recent breaches across the U.S. and provides a short synopsis of each incident when selected by the user.</p>
<p>As the leading source of data breach intelligence, Risk Based Security&#8217;s partnership with AIG is a natural fit.  Recently, Risk Based Security&#8217;s CEO, Barry Kouns, was in New York City for the launch of the new app.  &#8221;Being invited to attend the public debut of the app was a privilege and partnering with AIG to increase cyber liability awareness is a tremendous opportunity for our firm.&#8221;, says Kouns.</p>
<p><a href="http://www.riskbasedsecurity.com/wp-content/uploads/2013/02/AIG-nyc.jpg"><img class="alignleft size-medium wp-image-1705" alt="AIG-nyc" src="http://www.riskbasedsecurity.com/wp-content/uploads/2013/02/AIG-nyc-225x300.jpg" width="225" height="300" /></a><a href="http://www.insurancejournal.com/news/national/2013/02/08/280568.htm" target="_blank">According  to a recent survey</a> sponsored by AIG and conducted by Penn Schoen Berland, information and network security risk is topping the list of concerns for corporate leaders. In fact, cyber risk ranked higher than concerns over lost income, property damage and securities and investment risk. The survey also highlighted the challenge of staying current with the ever evolving threat landscape, with over 80% of respondents indicating it’s difficult to keep up with shifting risks.</p>
<p>“We believe that effective risk management begins when an organization understands their specific threats and we are proud to be a part of the AIG CyberEdge team building that awareness.&#8221;  We have a comprehensive solution for assisting organizations with risk management, including <a title="Cyber Risk Analytics" href="http://www.riskbasedsecurity.com/risk-data-analytics/" target="_blank">Cyber Risk Analytics</a>, <a href="http://www.riskbasedsecurity.com/risk-data-analytics/vulnerability-database/" target="_blank">Vulnerability Intelligence</a> and <a title="YourCISO" href="http://www.riskbasedsecurity.com/yourciso/" target="_blank">YourCISO.</a>&#8220;, says Kouns.</p>
<p>Risk Based Security is dedicated to providing data breach analytics, risk mitigation strategies, information security training and support services to the cyber risk insurance industry.</p>
<p>For more information please call 855-RBS-RISK or email sales@riskbasedsecurity.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/02/risk-based-security-partners-with-aig-for-cyberedge-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sets New Record for Reported Data Breaches</title>
		<link>http://www.riskbasedsecurity.com/2013/02/2012-sets-new-record-for-reported-data-breaches/</link>
		<comments>http://www.riskbasedsecurity.com/2013/02/2012-sets-new-record-for-reported-data-breaches/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:30:02 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Security Foundation]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1679</guid>
		<description><![CDATA[Risk Based Security’s 2012 Data Breach QuickView report, now available for download, shows that 2012 broke the previous all-time record for the number of reported data loss incidents. With 2,644 incidents recorded through mid-January 2013, 2012 more than doubled the previous highest year on record (2011). On a slightly positive note, although the number of [...]]]></description>
				<content:encoded><![CDATA[<p>Risk Based Security’s <a href="http://www.riskbasedsecurity.com/reports/2012-DataBreachQuickView.pdf">2012 Data Breach QuickView report, now available for download,</a> shows that 2012 broke the previous all-time record for the number of reported data loss incidents. With 2,644 incidents recorded through mid-January 2013, 2012 more than doubled the previous highest year on record (2011). On a slightly positive note, although the number of reported incidents increased, the number of records exposed decreased. While over 267 million records were exposed in the 2,644 incidents, 2012’s total was significantly less than the 412 million records exposed in 2011.</p>
<p>The <em>Business</em> sector accounted for 60.6 percent of all 2012 reported incidents, followed by <em>Government</em> (17.9%), <em>Education</em> (12.0%), and <em>Medical</em> (9.5%). The <em>Business</em> sector accounted for 84.7 percent of the number of records exposed, followed by <em>Government</em> (12.6%), <em>Education</em> (1.6%), and <em>Medical</em> (1.1%).</p>
<p>76.8% of reported incidents were the result of external agents or activity outside the organization with hacking accounting for 68.2% of incidents and 22.8% of exposed records in 2012. Incidents involving U.S. entities accounted for 40.7% of the incidents reported and 25.0% of the records exposed.</p>
<p>The Data Breach QuickView report also revealed that individuals’ names, passwords, email addresses, and other miscellaneous data were exposed in nearly 45% of reported incidents. In combination, this data is more than enough information to commit identity fraud on a large scale.</p>
<p>The latest information and research conducted by Risk Based Security suggests that organizations in all industries should be on notice that they face a very real threat from security breaches. Whether it is the constantly increasing security threats, ever-evolving IT technologies or limited security resources, data breaches and the costs related to response and mitigation are escalating quickly. Organizations today need timely and accurate analytics in order to better prioritize security spending based on their unique risks.</p>
<p><strong>About the Data Breach QuickView Report</strong></p>
<p>The Data Breach QuickView report is possible through the partnership and combined resources of the <a href="http://www.opensecurityfoundation.org/" target="_blank">Open Security Foundation</a> and Risk Based Security. It is designed to provide an executive level summary of the key findings from RBS&#8217; analysis of 2012’s data breach incidents. The report includes the results of research based on aggregating media reports, news feeds, blogs, websites, and breach notification letters looking for new data breaches and updates to known breaches.</p>
<p>Risk Based Security equips organizations with <a href="http://www.riskbasedsecurity.com/risk-data-analytics/vulnerability-database/" target="_blank">vulnerability intelligence</a>, <a href="http://www.riskbasedsecurity.com/risk-data-analytics/" target="_blank">data breach analytics</a>, risk management services and <a href="http://www.riskbasedsecurity.com/yourciso/" target="_blank">on-demand security solutions</a> to establish customized risk-based programs to address information security and compliance challenges. We provide clear guidance and ensure that organizations are able to implement the right security based on grounded data while making solutions affordable. The security community is no longer confined to limited data breach details and is now able to better focus on the true risks to their organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/02/2012-sets-new-record-for-reported-data-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten Eiram Comments On cURL Vulnerability</title>
		<link>http://www.riskbasedsecurity.com/2013/02/carsten-eiram-comments-on-curl-vulnerability/</link>
		<comments>http://www.riskbasedsecurity.com/2013/02/carsten-eiram-comments-on-curl-vulnerability/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:00:20 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1662</guid>
		<description><![CDATA[Carsten Eiram provides his insight to ITWorld on the Critical vulnerability in cURL library could affect large number of applications. &#8220;I don&#8217;t expect that many applications use these options to limit exposure &#8211; at least not before this discovery,&#8221; Carsten Eiram, chief research officer at security firm Risk Based Security, said Friday via email. This will [...]]]></description>
				<content:encoded><![CDATA[<p>Carsten Eiram provides his insight to ITWorld on the <a href="http://www.itworld.com/security/341196/critical-vulnerability-curl-library-could-affect-large-number-applications" target="_blank">Critical vulnerability in cURL library could affect large number of applications</a>.</p>
<blockquote><p>&#8220;I don&#8217;t expect that many applications use these options to limit exposure &#8211; at least not before this discovery,&#8221; Carsten Eiram, chief research officer at security firm Risk Based Security, said Friday via email.</p>
<p>This will especially be the case for those applications that use it statically, meaning that the applications include a copy of the library, Eiram said.</p>
<p>&#8220;This is one of the problems in general with software that often includes a lot of third-party components and libraries,&#8221; Eiram said. &#8220;How do these software vendors get informed about vulnerabilities in any components that they bundle, and how quick are they at evaluating if their software is vulnerable and update it?&#8221;</p>
<p>&#8220;We regularly see products affected by vulnerabilities in their bundled components, which were fixed upstream a long time ago,&#8221; he said. &#8220;An example is the <a href="http://www.pcworld.com/article/2026654/researcher-upnp-flaws-expose-millions-of-networked-devices-to-remote-attacks.html" target="_blank">latest UPnP research by Rapid7</a>. Some of the described vulnerabilities were fixed many years ago, yet device vendors are still using old, vulnerable versions of the components.&#8221;</p>
<p>Eiram believes that if a reliable exploit is released, there will definitely be attacks that will target this vulnerability. &#8220;We will at least see random websites trying to exploit this if targets happen &#8212; or are tricked &#8212; to visit it with a vulnerable application,&#8221; he said.</p></blockquote>
<p>Risk Based Security’s <a href="http://www.riskbasedsecurity.com/risk-data-analytics/vulnerability-database">VulnDB offering</a> specifically tracks and monitors security issues in third-party libraries.  By combing through third-party licenses from a variety of companies, we have built a database of over 500 commonly used libraries. By routinely examining additional licenses and checking each new release of the libraries, we offer unparalleled coverage of vulnerabilities and solutions in these libraries. In addition, we also do our own reviews of particular libraries of interest in order to ensure our customers have the most current and complete vulnerability intelligence available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/02/carsten-eiram-comments-on-curl-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is Vulnerable &#8211; Even Security Software!</title>
		<link>http://www.riskbasedsecurity.com/2013/02/everything-is-vulnerable-even-security-software/</link>
		<comments>http://www.riskbasedsecurity.com/2013/02/everything-is-vulnerable-even-security-software/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 03:03:28 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Security Foundation]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1676</guid>
		<description><![CDATA[Carsten Eiram posted Everything is Vulnerable &#8211; Even Security Software! on the OSVDB blog: A week ago, I read an interesting blog post by Jeremiah Grossman of WhiteHat Security titled: &#8220;201x: The Year of the Security Industry Breach&#8221;, which discussed that security software may be the next big target for attackers to focus on Some great points are [...]]]></description>
				<content:encoded><![CDATA[<p>Carsten Eiram posted <a href="http://blog.osvdb.org/2013/01/22/everything-is-vulnerable-even-security-software" target="_blank">Everything is Vulnerable &#8211; Even Security Software!</a> on the OSVDB blog:</p>
<blockquote><p>A week ago, I read an interesting <a href="http://blog.whitehatsec.com/year_of_the_security_industry_breach/">blog post</a> by Jeremiah Grossman of WhiteHat Security titled: &#8220;201x: The Year of the Security Industry Breach&#8221;, which discussed that security software may be the next big target for attackers to focus on</p>
<p>Some great points are presented and I especially appreciate how the fact is hammered in that attackers shift focus whenever required, but as Jericho pointed out when we discussed it, &#8220;<em>The security industry does not.</em>&#8221; I find, however, that the blog post lacking a couple of key points, which caused me to write this follow-up (not a rebuttal &#8211; Jericho handles those).</p>
<p>I agree that we have for decades been offered the same solution to all our security problems: Buy more/newer/subscription security software to deal with the threats. It is also certainly installed in abundance.</p>
<p>Security software does present problems however, and these concerns are not new. Researchers have voiced concerns for years over security software like firewalls and especially anti-virus (AV), pointing out that businesses are adding more (potentially flawed) code to protect themselves. It’s a common rule of thumb that the more lines of code, the more vulnerabilities. Reducing attack surface by adding an even greater attack surface is a paradox.</p>
<p>[..]</p></blockquote>
<p>Read the full post here:</p>
<p><a href="http://blog.osvdb.org/2013/01/22/everything-is-vulnerable-even-security-software" target="_blank">http://blog.osvdb.org/2013/01/22/everything-is-vulnerable-even-security-software</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/02/everything-is-vulnerable-even-security-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten Eiram Discusses New Firefox PDF Viewer</title>
		<link>http://www.riskbasedsecurity.com/2013/01/carsten-eiram-discusses-new-firefox-pdf-viewer/</link>
		<comments>http://www.riskbasedsecurity.com/2013/01/carsten-eiram-discusses-new-firefox-pdf-viewer/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:00:58 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=1656</guid>
		<description><![CDATA[Carsten Eiram is quoted in a ComputerWorld article Firefox adds built-in HTML5-based PDF viewer to improve security &#8220;From a technical standpoint I find it very interesting that they are creating a PDF viewer that utilizes the existing capabilities of the browser,&#8221; Carsten Eiram, the chief research officer at security consultancy firm Risk Based Security, said [...]]]></description>
				<content:encoded><![CDATA[<p>Carsten Eiram is quoted in a ComputerWorld article <a href="http://www.computerworld.com/s/article/9235609/Firefox_adds_built_in_HTML5_based_PDF_viewer_to_improve_security?taxonomyId=17">Firefox adds built-in HTML5-based PDF viewer to improve security</a></p>
<blockquote><p>&#8220;From a technical standpoint I find it very interesting that they are creating a PDF viewer that utilizes the existing capabilities of the browser,&#8221; Carsten Eiram, the chief research officer at security consultancy firm Risk Based Security, said via email. &#8220;Since browsers are now so advanced with HTML5 and JavaScript support that they can actually parse PDF files, it could make having a separate PDF viewer pointless for most users, who just need basic PDF viewing capabilities.&#8221;</p>
<p>In general, the less code there is on a system, the less exposed it is to potential attacks, Eiram said. Using this built-in PDF viewer component instead of installing a separate a PDF reader application that often includes features many users don&#8217;t really need and which can be vulnerable, reduces the system&#8217;s overall attack surface, he said.</p>
<p>Eiram believes that it will come down to how solid the JavaScript and HTML5 implementations are in the browser. &#8220;I would expect any vulnerabilities in these implementations to affect the PDF viewer too,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2013/01/carsten-eiram-discusses-new-firefox-pdf-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Based Security appoints Carsten Eiram as Chief Research Officer</title>
		<link>http://www.riskbasedsecurity.com/2012/12/risk-based-security-appoints-carsten-eiram-as-chief-research-officer/</link>
		<comments>http://www.riskbasedsecurity.com/2012/12/risk-based-security-appoints-carsten-eiram-as-chief-research-officer/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:01:06 +0000</pubDate>
		<dc:creator>Risk Based Security</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.riskbasedsecurity.com/?p=875</guid>
		<description><![CDATA[RICHMOND, VA, December 4, 2012 &#8212; Risk Based Security, Inc. today announced that it has appointed Carsten Eiram as Chief Research Officer (CRO). The appointment of Mr. Eiram, a leading vulnerability researcher and reverse engineer, signals a strategic focus on software vulnerability research to drive new product development and improvements in existing solutions. As CRO, [...]]]></description>
				<content:encoded><![CDATA[<p>RICHMOND, VA, December 4, 2012 &#8212; Risk Based Security, Inc. today announced that it has appointed<br />
Carsten Eiram as Chief Research Officer (CRO). The appointment of Mr. Eiram, a leading vulnerability<br />
researcher and reverse engineer, signals a strategic focus on software vulnerability research to drive new<br />
product development and improvements in existing solutions.</p>
<p>As CRO, Mr. Eiram will play a leading role in enhancing the quality of Risk Based Security’s solutions<br />
and promoting Risk Based Security in the security community by contributing to national and international<br />
research discussions and vulnerability analysis.</p>
<p>Eiram said, &#8220;I am very excited about joining Risk Based Security as they continue to build upon the<br />
existing credibility and strength of the OSVDB by adding in-depth vulnerability research. I look forward to<br />
working with the Company&#8217;s visionary management team to bring innovative products, research content,<br />
and &#8220;outside the box&#8221; thinking when conducting vulnerability research and creating/enhancing new<br />
security concepts, products and services.&#8221;</p>
<p>Most recently, Eiram was responsible for managing the Research team at Secunia as well as the core<br />
advisories service. Eiram also performed in-depth technical analysis of critical vulnerabilities in closed-<br />
source and open-source software and has discovered critical vulnerabilities in high-profile products from<br />
major software vendors including Microsoft, Adobe, Apple, Symantec, IBM, Google, Novell, and Trend<br />
Micro.</p>
<p>Risk Based Security’s CEO, Barry Kouns said, &#8220;Carsten is a world-renowned technology leader in<br />
vulnerability research and reverse engineering and I look forward to working with him to enhance Risk<br />
Based Security’s product offerings and further contributing to the security community.”</p>
<p>Eiram is a member of the CVE Editorial Board, has presented at various conferences including RSA<br />
and DEF CON, is a regular contributor to SC Magazine’s “Threat of the Month” column, and has lately<br />
performed extensive analysis into the effectiveness of Microsoft’s SDL (Security Development Lifecycle)<br />
for Microsoft Office.</p>
<p>&#8220;Risk Based Security&#8217;s products will continue to enhance our clients’ ability to defend against threats while<br />
we contribute to the community at large. There is plenty to do and I can&#8217;t wait to get started&#8221;, Eiram said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbasedsecurity.com/2012/12/risk-based-security-appoints-carsten-eiram-as-chief-research-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
